Preloader
Loading...

Player Statistics

Athlete Team POS GP G ▼ A PTS PIM
Lincoln Frantti (#14) Howell Huskies 14 31 3 34 0
Owen Wright (#8) Trenton 14 24 4 28 10
Jake Jagielski (#71) 009 Brighton Ice Blue Left Wing (LW) 14 21 0 21 2
Finn Aprea (#99) 2009 Detroit Nordiques White Right Wing (RW) 13 21 2 23 4
Colin Stark (#9) Trenton 14 13 0 13 6
Nathaniel Yeamans (#8) 2009 Detroit Nordiques White Right Wing (RW) 13 12 11 23 2
Cameron Cousino (#88) Grosse Ile Stars 09 Left Wing (LW) 13 11 1 12 6
Egan Sturos (#17) Howell Huskies 14 10 6 16 4
Drake Proctor (#10) Grosse Ile Stars 09 Left Wing (LW) 13 10 5 15 2
Spencer Pinneo (#22) 009 Brighton Ice Blue Left Wing (LW) 14 10 6 16 2
Aiki Schneider (#19) 2009 CWL Kings 14 10 0 10 0
Chase Zahodne (#27) 09 Dearborn Cobras 14 10 0 10 42
Bryce Pietila (#3) Howell Huskies 14 9 6 15 4
Alexander Kero (#1) Howell Huskies 14 9 3 12 8
Jacob Chiles (#19) Grosse Ile Stars 09 Left Wing (LW) 12 8 7 15 2
Zachary Zmijewski (#71) 2009 Detroit Nordiques White Right Wing (RW) 13 8 14 22 2
Ryder Legwand (#11) 2009 Detroit Nordiques White Right Wing (RW) 12 8 5 13 6
Max Shaydak (#5) 2009 Detroit Nordiques White Right Wing (RW) 13 7 3 10 0
Zach Mclaughlin (#18) Grosse Ile Stars 09 Left Wing (LW) 11 7 6 13 0
W.W. #9 009 Brighton Ice Blue Defense (D) 14 7 2 9 0
Devin Solomon (#8) 009 Brighton Ice Blue Left Wing (LW) 14 7 5 12 6
Ronin Malloy (#45) 009 Brighton Ice Blue Left Wing (LW) 14 7 3 10 8
Brett Allen (#14) Trenton 14 7 7 14 8
Merritt Huebner (#77) 2009 Detroit Nordiques White Right Wing (RW) 13 6 3 9 0
Bryce Brewer (#16) Grosse Ile Stars 09 Defense (D) 13 5 10 15 4
Aaron Hosu (#25) 09 Macomb Warthogs Right Wing (RW) 14 5 0 5 0
Evan Frantti (#19) Howell Huskies 14 4 5 9 2
Frank Vaughn (#22) 2009 CWL Kings 14 4 1 5 0
Tarek Asfour (#19) 09 Dearborn Cobras 14 4 6 10 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aidan Petrimoulx (#30) Trenton 14 30 8 0.57 48 .857
Jake Keimig (#72) 009 Brighton Ice Blue 14 0 2 0.14 5 .714
Owen Calhoun (#1) Trenton 14 15 23 1.64 48 .676
Liam Weaver (#66) 009 Brighton Ice Blue 14 0 1 0.07 1 .500
Alex Rotole (#1) 09 Macomb Warthogs 14 0 4 0.29 0 .000
Hudson Moore (#30) 2009 CWL Kings 14 0 17 1.21 0 .000
Luca Rossi (#1) 2009 Detroit Nordiques White 12 0 2 0.17 0 .000
Michael Soave (#30) Grosse Ile Stars 09 8 0 0 0.00 0 .000
Cade Tardif (#71) 09 Dearborn Cobras 14 0 18 1.29 0 .000
Shane Evans (#31) 09 Macomb Warthogs 14 0 0 0.00 0 .000
Cole Mathews (#00) Grosse Ile Stars 09 13 0 7 0.54 0 .000
Aiden Gamache (#39) 09 Dearborn Cobras 14 0 6 0.43 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big