Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
Zachary Zmijewski (#71) 2009 Detroit Nordiques White Right Wing (RW) 13 8 14 22 2
Nathaniel Yeamans (#8) 2009 Detroit Nordiques White Right Wing (RW) 13 12 11 23 2
Bryce Brewer (#16) Grosse Ile Stars 09 Defense (D) 13 5 10 15 4
John Konecny (#12) Grosse Ile Stars 09 Left Wing (LW) 12 3 9 12 4
Max Myers (#4) Trenton Right Wing (RW) 14 4 8 12 10
Kelan Farrell (#24) 2009 Detroit Nordiques White Right Wing (RW) 13 0 8 8 12
Jacob Chiles (#19) Grosse Ile Stars 09 Left Wing (LW) 12 8 7 15 2
Brock Kiilunen (#7) Howell Huskies 14 0 7 7 2
Nathan Wright (#2) 009 Brighton Ice Blue Defense (D) 14 0 7 7 0
Brett Allen (#14) Trenton 14 7 7 14 8
Bryce Pietila (#3) Howell Huskies 14 9 6 15 4
Carman Rinaldi (#12) 2009 Detroit Nordiques White Right Wing (RW) 11 0 6 6 2
Egan Sturos (#17) Howell Huskies 14 10 6 16 4
Tarek Asfour (#19) 09 Dearborn Cobras 14 4 6 10 2
Spencer Pinneo (#22) 009 Brighton Ice Blue Left Wing (LW) 14 10 6 16 2
Zach Mclaughlin (#18) Grosse Ile Stars 09 Left Wing (LW) 11 7 6 13 0
Brewer Puma (#4) 2009 Detroit Nordiques White Right Wing (RW) 13 0 6 6 2
Drake Proctor (#10) Grosse Ile Stars 09 Left Wing (LW) 13 10 5 15 2
Easton Groff (#40) Howell Huskies 14 0 5 5 0
Graham Tanner (#13) Trenton Center (C) 14 1 5 6 0
Ryder Legwand (#11) 2009 Detroit Nordiques White Right Wing (RW) 12 8 5 13 6
Devin Solomon (#8) 009 Brighton Ice Blue Left Wing (LW) 14 7 5 12 6
Austin Binkley (#40) Grosse Ile Stars 09 Left Wing (LW) 13 3 5 8 2
Evan Frantti (#19) Howell Huskies 14 4 5 9 2
Davis Gryzenia (#19) 2009 Detroit Nordiques White Right Wing (RW) 13 0 4 4 0
Eddie A. (#7) 09 Dearborn Cobras 14 2 4 6 0
Dominic Hammett (#8) 09 Dearborn Cobras 14 0 4 4 2
John G. (#25) Grosse Ile Stars 09 Left Wing (LW) 13 1 4 5 0
Wilson Greig (#13) 09 Dearborn Cobras Center (C) 14 0 4 4 0
Caleb Ahern (#16) Trenton 14 0 4 4 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aidan Petrimoulx (#30) Trenton 14 30 8 0.57 48 .857
Jake Keimig (#72) 009 Brighton Ice Blue 14 0 2 0.14 5 .714
Owen Calhoun (#1) Trenton 14 15 23 1.64 48 .676
Liam Weaver (#66) 009 Brighton Ice Blue 14 0 1 0.07 1 .500
Alex Rotole (#1) 09 Macomb Warthogs 14 0 4 0.29 0 .000
Hudson Moore (#30) 2009 CWL Kings 14 0 17 1.21 0 .000
Luca Rossi (#1) 2009 Detroit Nordiques White 12 0 2 0.17 0 .000
Michael Soave (#30) Grosse Ile Stars 09 8 0 0 0.00 0 .000
Cade Tardif (#71) 09 Dearborn Cobras 14 0 18 1.29 0 .000
Shane Evans (#31) 09 Macomb Warthogs 14 0 0 0.00 0 .000
Cole Mathews (#00) Grosse Ile Stars 09 13 0 7 0.54 0 .000
Aiden Gamache (#39) 09 Dearborn Cobras 14 0 6 0.43 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big