Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Joe Chesney (#18) Trenton 14 0 3 3 2
Cyler Medina (#3) Trenton 14 2 1 3 0
Nathan Anderson (#21) 009 Brighton Ice Blue Defense (D) 14 0 3 3 8
Jay Corcoran (#25) 009 Brighton Ice Blue Defense (D) 14 0 3 3 4
Harold Walker (#98) 009 Brighton Ice Blue Defense (D) 14 0 3 3 0
Marcus Sulla (#40) 09 Dearborn Cobras 14 1 2 3 4
Hudson House (#23) 2009 CWL Kings 14 2 1 3 8
Luke Forrest (#71) 2009 CWL Kings 14 0 3 3 0
Brendan Gillespie (#14) 2009 CWL Kings 14 2 1 3 0
Cooper Jones (#55) 09 Macomb Warthogs Right Wing (RW) 14 2 1 3 0
Brad Eskola (#13) Howell Huskies 14 0 3 3 2
Marty Wayman (#9) 2009 Detroit Nordiques White Right Wing (RW) 13 1 2 3 8
Jackson Jager (#99) Grosse Ile Stars 09 Defense (D) 13 0 2 2 16
Mitchell Wysocki (#85) 009 Brighton Ice Blue Defense (D) 14 0 2 2 8
Aidan Griffin (#34) 09 Dearborn Cobras Right Wing (RW) 14 1 1 2 4
Oliver Pidcock (#10) Trenton 14 0 2 2 0
Julia Asfour (#99) 09 Dearborn Cobras 14 1 1 2 0
Ethan Seguin (#21) 09 Macomb Warthogs Right Wing (RW) 14 0 2 2 0
Jacon Washam (#5) Trenton Center (C) 14 0 2 2 4
Matthias Koehler (#11) 09 Macomb Warthogs Right Wing (RW) 14 1 1 2 14
Aidan Daugherty (#7) Trenton 14 0 2 2 8
Briggs English (#40) 09 Macomb Warthogs Center (C) 14 1 1 2 4
Dakotta DePestel (#33) 09 Macomb Warthogs Center (C) 14 0 1 1 4
Tripp Forbes (#24) 09 Macomb Warthogs Right Wing (RW) 14 0 1 1 0
Henry Johnon (#4) Grosse Ile Stars 09 Defense (D) 13 1 0 1 10
Bode Glance (#8) 2009 CWL Kings 14 0 1 1 0
Philip Peterson Howell Huskies 14 1 0 1 0
Landen Martell (#16) 09 Dearborn Cobras 14 0 1 1 2
Adam Faust (#10) 09 Dearborn Cobras 14 1 0 1 4

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aidan Petrimoulx (#30) Trenton 14 30 8 0.57 48 .857
Jake Keimig (#72) 009 Brighton Ice Blue 14 0 2 0.14 5 .714
Owen Calhoun (#1) Trenton 14 15 23 1.64 48 .676
Liam Weaver (#66) 009 Brighton Ice Blue 14 0 1 0.07 1 .500
Alex Rotole (#1) 09 Macomb Warthogs 14 0 4 0.29 0 .000
Hudson Moore (#30) 2009 CWL Kings 14 0 17 1.21 0 .000
Luca Rossi (#1) 2009 Detroit Nordiques White 12 0 2 0.17 0 .000
Michael Soave (#30) Grosse Ile Stars 09 8 0 0 0.00 0 .000
Cade Tardif (#71) 09 Dearborn Cobras 14 0 18 1.29 0 .000
Shane Evans (#31) 09 Macomb Warthogs 14 0 0 0.00 0 .000
Cole Mathews (#00) Grosse Ile Stars 09 13 0 7 0.54 0 .000
Aiden Gamache (#39) 09 Dearborn Cobras 14 0 6 0.43 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big