Preloader
Loading...

Player Statistics

Athlete ▼ Team POS GP G A PTS PIM
Jacob Mooney (#42) 2010 Sylvania Selects Defense (D) 5 1 0 1 2
Jackson Hibbard (#3) 2010 Michigan North Stars Right Wing (RW) 4 0 0 0 0
Jackson Weis (#14) 2010 Sylvania Selects Left Wing (LW) 5 1 5 6 0
Jack Koziara (#71) 2010 Oakland Kodiaks Right Wing (RW) 4 1 0 1 0
Jack Jones (#11) 2010 Sylvania Selects Left Wing (LW) 5 0 0 0 0
Hunter Haberland (#20) 2010 Downriver Warriors White Center (C) 3 0 0 0 0
Henry Blatchford (#77) 2010 Sylvania Selects Defense (D) 5 0 1 1 2
Grant Erskine (#10) 2010 Michigan North Stars Right Wing (RW) 4 0 4 4 0
G.T. #71 2010 Detroit Flames Defense (D) 2 1 1 2 0
Grant Roemer (#10) 2010 Sylvania Selects Left Wing (LW) 5 1 2 3 0
Gavin Chessor (#71) 2010 Downriver Warriors White Center (C) 3 0 1 1 0
Garrett Sutton (#24) 2010 Detroit Flames Left Wing (LW) 2 0 1 1 0
Easton Smith (#42) 2010 Oakland Kodiaks Right Wing (RW) 4 0 0 0 0
Dominic Burkhart (#24) 2010 Oakland Kodiaks Right Wing (RW) 4 1 0 1 2
Connor Brink (#7) 2010 Detroit Flames Defense (D) 2 1 0 1 0
Connor Adamus (#97) 2010 Oakland Kodiaks Right Wing (RW) 4 0 2 2 0
Cash McElmurry (#69) 2010 Michigan North Stars Right Wing (RW) 4 0 0 0 0
Carter Foher (#7) 2010 Michigan North Stars Right Wing (RW) 4 0 1 1 2
Carter Palcisko (#7) 2010 Sylvania Selects Defense (D) 5 0 0 0 0
Carson "Beanie" Tillman (#16) 2010 Sylvania Selects Left Wing (LW) 5 1 0 1 0
Carson Payne (#91) 2010 Downriver Warriors White Left Wing (LW) 3 0 0 0 0
Carson Colby (#87) 2010 Oakland Kodiaks Right Wing (RW) 4 3 1 4 0
Cameron Sellers (#4) 2010 Sylvania Selects Left Wing (LW) 5 8 1 9 0
Cameron Lake (#11) 2010 Oakland Kodiaks Right Wing (RW) 4 0 0 0 0
Bryson Miles (#11) 2010 Downriver Warriors White Left Wing (LW) 3 0 0 0 0
Bryce Wilkins (#10) 2010 Oakland Kodiaks Right Wing (RW) 4 0 0 0 0
Brendan O'Donohue (#97) 2010 Michigan North Stars Right Wing (RW) 4 4 1 5 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Wil Mutafis (#32) 2010 Downriver Warriors White 3 0 0 0.00 0 .000
Drew Shannon (#29) 2010 Oakland Kodiaks 4 0 0 0.00 0 .000
Luke Raschke (#52) 2010 Detroit Flames 2 0 4 2.00 0 .000
Logan Hussey (#12) 2010 Downriver Warriors White 3 0 0 0.00 0 .000
Nico Cabadas (#35) 2010 Michigan North Stars 4 0 1 0.25 0 .000
D.S. #29 2010 Michigan North Stars 4 0 1 0.25 0 .000
Noah Dumas (#39) 2010 Oakland Kodiaks 4 0 0 0.00 0 .000
Brett Romaker (#6) 2010 Sylvania Selects 5 0 24 4.80 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big