Preloader
Loading...

Division Overview

Mayl
POS Team GP W L T PTS GF GA GD W%
1 North stars logo 2010 Michigan North Stars 7 7 0 0 14 61 14 47 100%
2 Oaklandkodiakwhitefinal 2010 Oakland Kodiaks 7 5 2 0 10 39 27 12 71%
3 Missing 2010 Detroit Flames 7 3 3 1 7 39 33 6 42%
4 Sylvaniaselects 2010 Sylvania Selects 7 2 4 1 5 24 38 -14 28%
5 Warriors 2010 Downriver Warriors White 8 0 8 0 0 15 66 -51 0%
Athlete Team POS GP G A PTS PIM
Missing Cameron Sellers (#4) 2010 Sylvania Selects Left Wing (LW) 5 8 1 9 0
Missing Jackson Weis (#14) 2010 Sylvania Selects Left Wing (LW) 5 1 5 6 0
Missing Brendan O'Donohue (#97) 2010 Michigan North Stars Right Wing (RW) 4 4 1 5 0
Missing Grant Erskine (#10) 2010 Michigan North Stars Right Wing (RW) 4 0 4 4 0
Missing Carson Colby (#87) 2010 Oakland Kodiaks Right Wing (RW) 4 3 1 4 0
Athlete Team POS GP G A PTS PIM
Img 1110 Aiden Kelly (#66) 2010 Oakland Kodiaks Right Wing (RW) 4 1 2 3 6
Missing Blake Cousino (#27) 2010 Sylvania Selects Defense (D) 5 0 0 0 4
Missing Carter Foher (#7) 2010 Michigan North Stars Right Wing (RW) 4 0 1 1 2
Missing Henry Blatchford (#77) 2010 Sylvania Selects Defense (D) 5 0 1 1 2
Missing Jacob Mooney (#42) 2010 Sylvania Selects Defense (D) 5 1 0 1 2
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big