Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Grant Erskine (#10) 2010 Michigan North Stars Right Wing (RW) 4 0 4 4 0
Brendan O'Donohue (#97) 2010 Michigan North Stars Right Wing (RW) 4 4 1 5 0
Landen Hall (#13) 2010 Michigan North Stars Right Wing (RW) 4 0 0 0 0
Ryan Laird (#40) 2010 Michigan North Stars Right Wing (RW) 4 0 0 0 0
Blake Stephens (#91) 2010 Michigan North Stars Right Wing (RW) 4 2 0 2 0
Brady Supplee (#11) 2010 Detroit Flames Left Wing (LW) 2 0 0 0 0
Van Swanson (#5) 2010 Oakland Kodiaks Right Wing (RW) 4 0 0 0 0
Liam McIntyre (#76) 2010 Oakland Kodiaks Right Wing (RW) 4 0 1 1 0
Carson Colby (#87) 2010 Oakland Kodiaks Right Wing (RW) 4 3 1 4 0
Jp M. (#12) 2010 Oakland Kodiaks Right Wing (RW) 4 0 0 0 0
Nolan Turnbull (#46) 2010 Oakland Kodiaks Right Wing (RW) 3 0 0 0 0
Easton Smith (#42) 2010 Oakland Kodiaks Right Wing (RW) 4 0 0 0 0
Jack Koziara (#71) 2010 Oakland Kodiaks Right Wing (RW) 4 1 0 1 0
Cameron Lake (#11) 2010 Oakland Kodiaks Right Wing (RW) 4 0 0 0 0
Joey Kuhr (#20) 2010 Sylvania Selects Left Wing (LW) 5 0 1 1 0
Blake Borth (#24) 2010 Sylvania Selects Left Wing (LW) 5 0 0 0 0
Grant Roemer (#10) 2010 Sylvania Selects Left Wing (LW) 5 1 2 3 0
Mikey Jones (#17) 2010 Sylvania Selects Left Wing (LW) 5 0 1 1 0
Max Greenblatt (#12) 2010 Sylvania Selects Center (C) 5 1 0 1 0
Talon Jackson (#5) 2010 Sylvania Selects Center (C) 5 0 0 0 0
Jack Jones (#11) 2010 Sylvania Selects Left Wing (LW) 5 0 0 0 0
Carter Palcisko (#7) 2010 Sylvania Selects Defense (D) 5 0 0 0 0
Cameron Sellers (#4) 2010 Sylvania Selects Left Wing (LW) 5 8 1 9 0
Noah Templeton (#9) 2010 Sylvania Selects Defense (D) 5 0 0 0 0
Carson "Beanie" Tillman (#16) 2010 Sylvania Selects Left Wing (LW) 5 1 0 1 0
Jackson Weis (#14) 2010 Sylvania Selects Left Wing (LW) 5 1 5 6 0
Hunter Haberland (#20) 2010 Downriver Warriors White Center (C) 3 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Wil Mutafis (#32) 2010 Downriver Warriors White 3 0 0 0.00 0 .000
Drew Shannon (#29) 2010 Oakland Kodiaks 4 0 0 0.00 0 .000
Luke Raschke (#52) 2010 Detroit Flames 2 0 4 2.00 0 .000
Logan Hussey (#12) 2010 Downriver Warriors White 3 0 0 0.00 0 .000
Nico Cabadas (#35) 2010 Michigan North Stars 4 0 1 0.25 0 .000
D.S. #29 2010 Michigan North Stars 4 0 1 0.25 0 .000
Noah Dumas (#39) 2010 Oakland Kodiaks 4 0 0 0.00 0 .000
Brett Romaker (#6) 2010 Sylvania Selects 5 0 24 4.80 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big