Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Austin Binkley (#40) Grosse Ile Stars 09 Left Wing (LW) 13 3 5 8 2
Kelan Farrell (#24) 2009 Detroit Nordiques White Right Wing (RW) 13 0 8 8 12
Brock Kiilunen (#7) Howell Huskies 14 0 7 7 2
Jackson Burke (#18) 009 Brighton Ice Blue Left Wing (LW) 14 4 3 7 4
Nathan Wright (#2) 009 Brighton Ice Blue Defense (D) 14 0 7 7 0
Mitchell Zalewski (#2) 09 Dearborn Cobras 14 3 3 6 2
Eddie A. (#7) 09 Dearborn Cobras 14 2 4 6 0
Carman Rinaldi (#12) 2009 Detroit Nordiques White Right Wing (RW) 11 0 6 6 2
Rogan Griffin (#99) 009 Brighton Ice Blue Left Wing (LW) 14 3 3 6 4
Ben Warpinkski (#13) 009 Brighton Ice Blue Left Wing (LW) 14 3 3 6 0
Tim Peterson (#20) Howell Huskies 14 3 3 6 4
Vince Sheffer (#6) Howell Huskies 14 2 4 6 4
Brewer Puma (#4) 2009 Detroit Nordiques White Right Wing (RW) 13 0 6 6 2
Graham Tanner (#13) Trenton Center (C) 14 1 5 6 0
John G. (#25) Grosse Ile Stars 09 Left Wing (LW) 13 1 4 5 0
Easton Groff (#40) Howell Huskies 14 0 5 5 0
Aaron Hosu (#25) 09 Macomb Warthogs Right Wing (RW) 14 5 0 5 0
Jack Shenkan (#10) 2009 CWL Kings 14 4 1 5 0
Carson Bailey (#1) 09 Dearborn Cobras 14 2 3 5 2
Frank Vaughn (#22) 2009 CWL Kings 14 4 1 5 0
Nickolas Thompson (#7) 2009 CWL Kings 14 3 1 4 0
Lucas Carter (#9) 2009 CWL Kings 14 2 2 4 6
Dominic Hammett (#8) 09 Dearborn Cobras 14 0 4 4 2
Wilson Greig (#13) 09 Dearborn Cobras Center (C) 14 0 4 4 0
Davis Gryzenia (#19) 2009 Detroit Nordiques White Right Wing (RW) 13 0 4 4 0
Griffin Speller (#85) 2009 CWL Kings 14 1 3 4 4
Colin Price (#10) 009 Brighton Ice Blue Left Wing (LW) 14 0 4 4 4
Caleb Ahern (#16) Trenton 14 0 4 4 0
Russell Bolen (#23) 09 Macomb Warthogs Center (C) 14 2 2 4 2
Brendan Murray Howell Huskies 14 2 1 3 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aidan Petrimoulx (#30) Trenton 14 30 8 0.57 48 .857
Jake Keimig (#72) 009 Brighton Ice Blue 14 0 2 0.14 5 .714
Owen Calhoun (#1) Trenton 14 15 23 1.64 48 .676
Liam Weaver (#66) 009 Brighton Ice Blue 14 0 1 0.07 1 .500
Alex Rotole (#1) 09 Macomb Warthogs 14 0 4 0.29 0 .000
Hudson Moore (#30) 2009 CWL Kings 14 0 17 1.21 0 .000
Luca Rossi (#1) 2009 Detroit Nordiques White 12 0 2 0.17 0 .000
Michael Soave (#30) Grosse Ile Stars 09 8 0 0 0.00 0 .000
Cade Tardif (#71) 09 Dearborn Cobras 14 0 18 1.29 0 .000
Shane Evans (#31) 09 Macomb Warthogs 14 0 0 0.00 0 .000
Cole Mathews (#00) Grosse Ile Stars 09 13 0 7 0.54 0 .000
Aiden Gamache (#39) 09 Dearborn Cobras 14 0 6 0.43 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big