Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS PIM ▼
Bryce Pietila (#3) Howell Huskies 14 9 6 15 4
Nolan Persyn (#71) 09 Macomb Warthogs Right Wing (RW) 14 0 0 0 4
Adam Faust (#10) 09 Dearborn Cobras 14 1 0 1 4
John Konecny (#12) Grosse Ile Stars 09 Left Wing (LW) 12 3 9 12 4
Griffin Speller (#85) 2009 CWL Kings 14 1 3 4 4
Jacon Washam (#5) Trenton Center (C) 14 0 2 2 4
Marcus Sulla (#40) 09 Dearborn Cobras 14 1 2 3 4
Jackson Burke (#18) 009 Brighton Ice Blue Left Wing (LW) 14 4 3 7 4
Drake Andring (#2) Trenton 14 0 1 1 4
Colin Price (#10) 009 Brighton Ice Blue Left Wing (LW) 14 0 4 4 4
Dakotta DePestel (#33) 09 Macomb Warthogs Center (C) 14 0 1 1 4
Zachary Zeiser (#9) 09 Macomb Warthogs Center (C) 14 0 1 1 4
Jay Corcoran (#25) 009 Brighton Ice Blue Defense (D) 14 0 3 3 4
Finn Aprea (#99) 2009 Detroit Nordiques White Right Wing (RW) 13 21 2 23 4
Briggs English (#40) 09 Macomb Warthogs Center (C) 14 1 1 2 4
Brendan Murray Howell Huskies 14 2 1 3 2
Joe Chesney (#18) Trenton 14 0 3 3 2
Spencer Pinneo (#22) 009 Brighton Ice Blue Left Wing (LW) 14 10 6 16 2
Jake Jagielski (#71) 009 Brighton Ice Blue Left Wing (LW) 14 21 0 21 2
Carson Bailey (#1) 09 Dearborn Cobras 14 2 3 5 2
Tarek Asfour (#19) 09 Dearborn Cobras 14 4 6 10 2
Landen Martell (#16) 09 Dearborn Cobras 14 0 1 1 2
Dominic Hammett (#8) 09 Dearborn Cobras 14 0 4 4 2
Mitchell Zalewski (#2) 09 Dearborn Cobras 14 3 3 6 2
Xander Lucaj (#28) 09 Macomb Warthogs Center (C) 14 0 0 0 2
Russell Bolen (#23) 09 Macomb Warthogs Center (C) 14 2 2 4 2
Brad Eskola (#13) Howell Huskies 14 0 3 3 2
Evan Frantti (#19) Howell Huskies 14 4 5 9 2
Brock Kiilunen (#7) Howell Huskies 14 0 7 7 2
Brewer Puma (#4) 2009 Detroit Nordiques White Right Wing (RW) 13 0 6 6 2

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aidan Petrimoulx (#30) Trenton 14 30 8 0.57 48 .857
Jake Keimig (#72) 009 Brighton Ice Blue 14 0 2 0.14 5 .714
Owen Calhoun (#1) Trenton 14 15 23 1.64 48 .676
Liam Weaver (#66) 009 Brighton Ice Blue 14 0 1 0.07 1 .500
Alex Rotole (#1) 09 Macomb Warthogs 14 0 4 0.29 0 .000
Hudson Moore (#30) 2009 CWL Kings 14 0 17 1.21 0 .000
Luca Rossi (#1) 2009 Detroit Nordiques White 12 0 2 0.17 0 .000
Michael Soave (#30) Grosse Ile Stars 09 8 0 0 0.00 0 .000
Cade Tardif (#71) 09 Dearborn Cobras 14 0 18 1.29 0 .000
Shane Evans (#31) 09 Macomb Warthogs 14 0 0 0.00 0 .000
Cole Mathews (#00) Grosse Ile Stars 09 13 0 7 0.54 0 .000
Aiden Gamache (#39) 09 Dearborn Cobras 14 0 6 0.43 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big