Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▲ PTS PIM
C.N. 2009 Mid Michigan Phoenix 1 0 0 0 0
L.H. 2009 Mid Michigan Phoenix 1 0 0 0 0
Jackson Hibbard 2009 Mid Michigan Phoenix 1 1 0 1 2
C.V. #8 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
C.V. #3 Mt Clemens Bruins Center (C) 1 0 0 0 0
A.M. #20 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
A.C. #66 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
A.A. #77 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
A.H. #24 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
A.P. #6 Mt Clemens Bruins Right Wing (RW) 1 1 0 1 0
H.H. #5 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
N.M. #10 Mt Clemens Bruins Center (C) 1 0 0 0 0
N.B. #88 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
R.M. #72 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
T.K. #57 Mt Clemens Bruins Center (C) 1 0 0 0 0
M.G. #4 Mt Clemens Bruins Right Wing (RW) 1 0 0 0 0
Michaela M. (#25) Mt. Clemens Ice Hawks Left Wing (LW) 2 0 0 0 0
Z.C. #29 Mt. Clemens Ice Hawks Left Wing (LW) 2 0 0 0 0
S.B. #9 Mt. Clemens Ice Hawks Left Wing (LW) 2 0 0 0 0
A.P. #30 Trenton Left Wing (LW) 2 0 1 1 0
Joseph (Joe Joe) S. (#12) Mt Clemens Bruins Right Wing (RW) 1 0 1 1 0
G.K. #3 Trenton Left Wing (LW) 2 2 1 3 0
J.F. 2009 Mid Michigan Phoenix 1 0 1 1 0
C.M. #8 Trenton Left Wing (LW) 2 0 1 1 0
C.S. #13 Trenton Left Wing (LW) 2 1 2 3 0
A.D. #12 Trenton Left Wing (LW) 2 0 2 2 0
O.P. #4 Trenton Left Wing (LW) 2 0 2 2 0
C.R. #19 Mt. Clemens Ice Hawks Left Wing (LW) 2 0 2 2 4
J.J. #2 Trenton Left Wing (LW) 2 1 3 4 0
B.A. #14 Trenton Left Wing (LW) 2 6 3 9 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big