Preloader
Loading...

Player Statistics

Athlete Team POS GP G A ▼ PTS PIM
B.S. #1 2009 Brighton Ice - White 12 1 0 1 2
C.D. #87 2009 Brighton Ice - White 12 1 0 1 4
J.G. #12 2009 Brighton Ice - White 12 1 0 1 0
C.O. #14 2009 Brighton Ice - White 12 0 0 0 2
Jack B. (#88) 2009 Brighton Ice - White 12 0 0 0 0
J.B. #8 2009 Brighton Ice - White 12 0 0 0 0
K.K. #91 2009 Brighton Ice - White 12 1 0 1 0
G.M. #14 Michigan Flyers Right Wing (RW) 10 1 0 1 2
A.L. #6 East Side Elite Wolves Right Wing (RW) 6 1 0 1 0
H.H. #3 Michigan Flyers Right Wing (RW) 10 2 0 2 2
B.S. 2009 Brighton Ice - White 12 0 0 0 0
L.S. #40 09 Detroit Nordiques Left Wing (LW) 12 5 0 5 0
A.S. #6 09 Detroit Nordiques Defense (D) 12 1 0 1 0
R.T. #22 09 Detroit Nordiques Defense (D) 12 0 0 0 0
O.F. #11 Michigan Flyers Right Wing (RW) 10 0 0 0 0
K.L. #40 2009 Downriver Warriors Center (C) 4 0 0 0 0
D.R. #24 2009 Downriver Warriors Left Wing (LW) 4 3 0 3 0
K.B. #77 2009 Downriver Warriors Right Wing (RW) 4 2 0 2 0
D.S. #10 09 DSC Revolution Defense (D) 8 0 0 0 2
Z.S. #40 East Side Elite Wolves Right Wing (RW) 6 0 0 0 0
J.G. #7 2009 Downriver Warriors Right Wing (RW) 4 0 0 0 0
V.S. #5 09 DSC Revolution Left Wing (LW) 6 0 0 0 0
K.P. #71 2009 Downriver Warriors Right Wing (RW) 4 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
N.K. #41 East Side Elite Wolves 6 0 6 1.00 18 .750
C.M. #3 2009 Downriver Warriors 3 0 2 0.67 0 .000
S.S. #12 Michigan Flyers 10 0 0 0.00 0 .000
M.Z. #99 2009 Brighton Ice - White 12 0 4 0.33 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big