Preloader
Loading...

Player Statistics

Athlete ▲ Team POS GP G A PTS PIM
Cooper Jones (#55) 09 Macomb Warthogs Right Wing (RW) 5 0 1 1 0
Cyler Medina (#3) Trenton 5 0 0 0 0
Dakotta DePestel (#33) 09 Macomb Warthogs Center (C) 5 0 0 0 0
Dominic Hammett (#8) 09 Dearborn Cobras 3 0 0 0 0
Drake Andring (#2) Trenton 5 0 1 1 8
Drake Proctor (#10) Grosse Ile Stars 09 Left Wing (LW) 3 0 1 1 0
Eddie A. (#7) 09 Dearborn Cobras 3 0 0 0 0
Ella Barnhard (#15) 09 Macomb Warthogs Right Wing (RW) 5 0 0 0 0
Ethan Seguin (#21) 09 Macomb Warthogs Right Wing (RW) 5 0 0 0 0
Frank Vaughn (#22) 2009 CWL Kings 3 0 0 0 0
Garrett Sutton (#24) Livonia Lightning 4 0 0 0 0
Graham Tanner (#13) Trenton Center (C) 5 0 0 0 0
Griffin Speller (#85) 2009 CWL Kings 3 0 0 0 2
Henry Sillers (#7) Livonia Lightning 4 0 0 0 2
Henry Johnon (#4) Grosse Ile Stars 09 Defense (D) 3 1 0 1 4
Hudson House (#23) 2009 CWL Kings 3 0 0 0 0
Jack Shenkan (#10) 2009 CWL Kings 3 2 0 2 2
Jackson Jager (#99) Grosse Ile Stars 09 Defense (D) 3 0 1 1 0
Jacob Chiles (#19) Grosse Ile Stars 09 Left Wing (LW) 3 0 1 1 0
Jacon Washam (#5) Trenton Center (C) 5 0 0 0 0
Jeffrey Hubbard (#77) Grosse Ile Stars 09 Defense (D) 3 1 0 1 10
Joe Chesney (#18) Trenton 5 0 0 0 0
John Konecny (#12) Grosse Ile Stars 09 Left Wing (LW) 3 0 0 0 0
John G. (#25) Grosse Ile Stars 09 Left Wing (LW) 3 0 0 0 0
Julia Asfour (#99) 09 Dearborn Cobras 3 0 0 0 0
Kaiden Longton (#7) Grosse Ile Stars 09 Right Wing (RW) 3 0 0 0 0
Landen Martell (#16) 09 Dearborn Cobras 3 0 0 0 4
Landon Pelty (#4) 09 Dearborn Cobras Center (C) 3 0 0 0 0
Landon Petly 09 Dearborn Cobras Right Wing (RW) 3 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Aidan Petrimoulx (#30) Trenton 5 0 2 0.40 8 .800
Owen Calhoun (#1) Trenton 5 0 2 0.40 6 .750
Alex Rotole (#1) 09 Macomb Warthogs 5 0 0 0.00 0 .000
Shane Evans (#31) 09 Macomb Warthogs 5 0 0 0.00 0 .000
Aiden Gamache (#39) 09 Dearborn Cobras 3 0 0 0.00 0 .000
Cade Tardif (#71) 09 Dearborn Cobras 3 0 2 0.67 0 .000
Hudson Moore (#30) 2009 CWL Kings 3 0 3 1.00 0 .000
Cole Mathews (#00) Grosse Ile Stars 09 3 0 0 0.00 0 .000
Luke Raschke (#52) Livonia Lightning 4 0 0 0.00 0 .000
Michael Soave (#30) Grosse Ile Stars 09 1 0 0 0.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big